The GV300VC is equipped with a 3-axis accelerometer for motion detection and conserving battery life, and is compatible with a wide range of reporting options, including panic alerts, geo-fencing alerts, harsh driving notifications, low battery alert, and intermittent GPS position reports.

| CDMA Specifications | |
| Frequency |
Dual band: BC0/BC1
Compliant to CDMA2000-1x |
| Max Data Rate | 1X RTT: 153.6 Kbps |
| Max Out RF Power | 23 ~ 25 dBm |
| Min Out RF Power | < -50 dBm |
| Dynamic Input Range | -25 ~ -110 dBm |
| Receiving Sensitivity |
BC0: -110 dBm
BC1: -107 dBm |
| Max Frequency Error |
800 MHz band: ±300 Hz
1900 MHz band: ±150 Hz |
| GPS Specification | |
| GPS Chipset | u-blox All-In-One GPS receiver |
| Sensitivity |
Autonomous: -147 dBm
Hot start: -160 dBm Tracking: -162 dBm |
| Position Accuracy |
Autonomous: < 2.5m
SBAS: 2.0m |
| TTFF (Open Sky) |
Cold start: 27s average
Warm start: 27s Hot start: < 1s |
| Interfaces | |
| Digital Inputs |
Three digital inputs
One positive trigger for ignition detection Two negative trigger inputs for normal use |
| Configurable Inputs | One special input can be configured to negative trigger digital input or analog input (0-16V) |
| Analog Inputs | One analog input (0-16V) |
| Digital Outputs | Two digital outputs, open drain, 150 mA max drive current |
| Latched Digital Outputs | One digital output with internal latch circuit, open drain, 150 mA max current drain |
| CDMA2000-1x Antenna | Internal Only |
| GPS Antenna | Internal and optional external GPS antenna |
| Indicator LED | CEL, GPS and power |
| Mini USB Port | Mini USB port for upgrading and debugging |
| Serial Port | One RS232 serial port on 16 PIN molex type connector, for external devices (GARMIN protocol support) |
| General Specifications | |
| Dimensions | 80mm*49mm*26mm |
| Weight | 71g |
| Backup Battery | Li-Polymer 250 mAh |
| Operating Voltage | 8V to 32V DC |
| Operating Temperature |
-30°C ~ +80°C (without battery)
-40°C ~ +85°C for storage (without battery) |
| Air Interface Protocol | |
| Transmit Protocol | TCP, UDP, SMS |
| Scheduled Timing Report | Report position at preset time and distance intervals |
| Geo-fence | Geo-fence alarm and parking alarm, support up to 20 internal geo-fence regions |
| Low Power Alarm | Alarm when backup battery is low |
| Power On Report | Report when the device is powered on |
| Tow Alarm | From internal 3-axis accelerometer |
| Driving Behavior Monitoring | Aggressive driving behavior detection, e.g. harsh braking and acceleration |
| Crash Detection | Accident data collection for reconstruction and alaysis |
| Antenna Disconnect Alarm | Alarm when the external GPS antenna is disconnected |
| Special Alarm | Special alarm based on digital/analog inputs |
| Remote Control | OTA control of outputs |
650.692.8100
Call today to purchase Queclink Devices!